Our tamper evident tubes provide security at first sight. Imagine this, a consumer buys a tube online or in store or gets a treatment from the doctor. He unboxes the tube and while opening the cap, he can be sure to be the first one to open the packaging. Isn’t that simple peace of mind?
Plus, he can be sure that with the high barrier packaging you chose, you guarantee that the contents are well protected and provide long shelf life. It is not visible to the consumer – it is just something you take care of as a brand. Once again, peace of mind.
| TAMPER EVIDENT NOZZLE TUBE |
|
| Diameter | 13.5/16 mm |
| Contents | 3 – 10 ml |
| Tube material | Polyfoil® PE/PP, Polyfoil® MMB PE |
| Head | PE |
| Cap material | PE |
| TAMPER EVIDENT TWIST’N’USE™ TUBE |
|
| Diameter | 13.5/16 mm |
| Contents | 1 – 10 ml |
| Tube material | Polyfoil® PE/PP, Polyfoil® MMB PE |
| Snap Head | PE |
| Cap material | PP |
| TAMPER EVIDENT SECURITY SEAL TUBE |
|
| Diameter | 19/25/30/40/50 mm |
| Contents | 10 – 275 ml |
| Tube material | Polyfoil® PE and COEX Tubes, Polyfoil® MMB PE |
| Screw Head | PE, special membrane head |
| Cap material | PP |
| TAMPER EVIDENT TOPSTAR™ TUBE |
|
| Diameter | 19/25/30/35/40 mm |
| Contents | 75 – 150 ml |
| Tube material | Polyfoil ® PE/PP, Polyfoil® MMB PE |
| Head | PE |
| Cap material | PE/PP |
| TAMPER EVIDENT FLIPTOP TUBE |
|
| Diameter | 35/40/50 mm |
| Contents | 75 – 150 ml |
| Tube material | Polyfoil ® PE/PP, Polyfoil® MMB PE |
| Head | PE |
| Cap material | PP |
See what Neopac offers for the US market—tailored products, regulatory-ready tubes, and local production and support.
Go to US pageSee what Neopac offers for the Indian market—tailored products, regulatory-ready tubes, and local production and support.
Go to Indian page